Cameron Gaunce
Cameron Gaunce
Born: March 19, 1990
Markham, ON
Position: D
Height: 6'1"
Weight: 210
Shoot/Catch: Left
Career: 2007-2023
Major league statistics
Cameron Gaunce scored 84 goals and recorded 363 assists in his 1008-game career with the Mississauga St. Michael's Majors, Lake Erie Monsters, Texas Stars, Portland Pirates, Wilkes-Barre/Scranton Penguins, Cleveland Monsters, Syracuse Crunch, Ontario Reign and Toronto Marlies. He began playing during the 2007 season and last took the ice during the 2023 campaign.
Mississauga St. Michael's Majors |
Lake Erie Monsters |
Texas Stars |
Portland Pirates |
Wilkes-Barre/Scranton Penguins |
Cleveland Monsters |
Syracuse Crunch |
Ontario Reign |
Toronto Marlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Mississauga St. Michael's Majors | 63 | 10 | 30 | 40 | 99 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Mississauga St. Michael's Majors | 67 | 17 | 47 | 64 | 110 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Mississauga St. Michael's Majors | 55 | 6 | 31 | 37 | 112 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Lake Erie Monsters | 61 | 2 | 20 | 22 | 84 | +13 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 3.1 |
2011-12 | AHL | Lake Erie Monsters | 75 | 6 | 21 | 27 | 90 | +17 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | 6.7 |
2012-13 | AHL | Texas Stars | 9 | 1 | 4 | 5 | 0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2012-13 | AHL | Lake Erie Monsters | 61 | 1 | 10 | 11 | 98 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 1.6 |
2013-14 | AHL | Texas Stars | 65 | 3 | 15 | 18 | 73 | +15 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 3.4 |
2014-15 | AHL | Texas Stars | 73 | 4 | 10 | 14 | 113 | +6 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | 4.2 |
2015-16 | AHL | Portland Pirates | 75 | 2 | 35 | 37 | 60 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 1.6 |
2016-17 | AHL | Wilkes-Barre/Scranton Penguins | 49 | 2 | 11 | 13 | 38 | +15 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 2.8 |
2017-18 | AHL | Cleveland Monsters | 67 | 3 | 21 | 24 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 3.9 |
2018-19 | AHL | Syracuse Crunch | 59 | 10 | 36 | 46 | 65 | +24 | 5 | 0 | 0 | 0 | 0 | 0 | 94 | 10.6 |
2019-20 | AHL | Syracuse Crunch | 52 | 4 | 28 | 32 | 38 | +12 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 4.0 |
2020-21 | AHL | Ontario Reign | 24 | 3 | 10 | 13 | 10 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 8.1 |
2021-22 | AHL | Ontario Reign | 61 | 7 | 20 | 27 | 63 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 7.8 |
2022-23 | AHL | Ontario Reign | 52 | 2 | 7 | 9 | 56 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 2.7 |
2023-24 | AHL | Toronto Marlies | 40 | 1 | 7 | 8 | 44 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.4 |
Totals | 1008 | 84 | 363 | 447 | 1249 | 182 | 8 | 0 | 0 | 0 | 0 | 0 | 1115 | 7.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Mississauga St. Michael's Majors | 4 | 0 | 1 | 1 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Mississauga St. Michael's Majors | 11 | 4 | 6 | 10 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Mississauga St. Michael's Majors | 16 | 0 | 13 | 13 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Texas Stars | 9 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Texas Stars | 18 | 0 | 4 | 4 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 |
2014-15 | AHL | Texas Stars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2015-16 | AHL | Portland Pirates | 5 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2016-17 | AHL | Wilkes-Barre/Scranton Penguins | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2018-19 | AHL | Syracuse Crunch | 4 | 0 | 2 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2021-22 | AHL | Ontario Reign | 5 | 0 | 0 | 0 | 14 | -5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2022-23 | AHL | Ontario Reign | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2023-24 | AHL | Toronto Marlies | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 82 | 4 | 28 | 32 | 94 | -1 | 0 | 0 | 0 | 0 | 0 | 53 | 7.5 |